About me.
I study Financial Mathematics and Economics at the University of Ottawa and work across live events, development, and logistics.
Updated from finished gym sessions. Three-set PRs show weights and reps in each set. One-rep PRs use logged single reps, or the highest measured weight when none is recorded.
Shoulders
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Lateral raise | 20 lb / 20 lb / 20 lb | 12-12-10 | 20 lb |
| Overhead press | Not recorded | — | 115 lb |
| Rear delt fly | 40 lb / 40 lb / 40 lb | 10-10-10 | 40 lb |
| Side cable raise | Not recorded | — | 17.5 lb |
Chest
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Bench press | Not recorded | — | Not recorded |
| Chest press machine | 190 lb / 190 lb / 190 lb | 9-8-7 | 190 lb |
| Dumbbell fly | 25 lb / 25 lb / 25 lb | 12-12-12 | 30 lb |
| Flat dumbbell press | 40 lb / 40 lb / 40 lb | 12-12-12 | 40 lb |
| Fly machine | 115 lb / 115 lb / 115 lb | 12-12-10 | 115 lb |
| Incline bench | 70 lb / 70 lb / 70 lb | 5-5-5 | 70 lb |
| Incline dumbbell press | 35 lb / 35 lb / 35 lb | 15-15-18 | 40 lb |
| Push-ups | Bodyweight / Bodyweight / Bodyweight | 20-20-20 | Bodyweight |
| Smith machine | Not recorded | — | Not recorded |
Back
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Dumbbell rows | Not recorded | — | 70 lb |
| Lat pulldown | 145 lb / 145 lb / 145 lb | 12-12-12 | 160 lb |
| Reverse lat pulldown | 120 lb / 120 lb / 120 lb | 12-12-12 | 120 lb |
| Seated row | 145 lb / 145 lb / 145 lb | 12-9-9 | 145 lb |
| Wide pull-ups | Bodyweight / Bodyweight / Bodyweight | 8-8-8 | Bodyweight |
Biceps
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Bicep curl | 30 lb / 30 lb / 30 lb | 12-12-12 | 35 lb |
| Free hammer curl | 30 lb / 30 lb / 30 lb | 12-12-12 | 35 lb |
| Hammer curls | 25 lb / 25 lb / 25 lb | 9-8-8 | 25 lb |
| Preacher bar curl | Not recorded | — | 50 lb |
Triceps
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Tricep extension | 25 lb / 25 lb / 25 lb | 12-12-11 | 35 lb |
| Tricep pulldown | 50 lb / 50 lb / 50 lb | 12-12-8 | 50 lb |
| Tricep pushdown | 70 lb / 70 lb / 70 lb | 11-9-9 | 72.5 lb |
Forearms
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Lower forearm curl | Not recorded | — | Not recorded |
| Upper forearm curl | Not recorded | — | Not recorded |
Core
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Abdominal crunch machine | Not recorded | — | Not recorded |
| Leg raise | Bodyweight / Bodyweight / Bodyweight | 12-12-12 | Bodyweight |
Glutes
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Smith hip thrusts | 180 lb / 180 lb / 180 lb | 8-8-8 | 180 lb |
Quadriceps
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Incline squat machine | Not recorded | — | 140 lb |
| Leg extensions | 235 lb / 235 lb / 235 lb | 12-10-9 | 220 lb |
| Leg press | 360 lb / 360 lb / 360 lb | 12-12-12 | 410 lb |
Hamstrings
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Leg curl | 130 lb / 130 lb / 130 lb | 12-12-12 | 145 lb |
Calves
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| Incline calf raise | Not recorded | — | Not recorded |
| Sliding calf raise | 180 lb / 180 lb / 180 lb | 12-12-12 | 180 lb |
| Standing calf raise | 160 lb / 160 lb / 160 lb | 12-12-12 | 220 lb |
Cardio
| Exercise | Three-set PR / best time | Reps by set | One-rep PR / highest weight |
|---|
| 5K run | 25:14 | — | Not recorded |
| Bike machine | 10:00 | — | Not recorded |
| Stairs | 7:45 | — | Not recorded |
| Treadmill | 5:30 | — | Not recorded |